 |
 | FORECAST | OBSERVED CONDITIONS | CLIMATE AVERAGES | EPHEMERIDES |
| 8 AUG, 12Z | TIME | MSLP | TEMP | RELH | WIND | VISIBILITY | TMIN | TMAX | RELH | PRCP | WIND | THE SUN | THE MOON |
| +24h | +36h | +48h | utc | hPa | °C | % | knots | | °C | °C | % | mm | knots | rise | set | daylen | rise | set |
 |
| Rome |  |  |  | 17:45 | 1007 | 29 | 70 | SW-6 | Good | 18 | 30 | 66 | 33 | WSW-8.5 | 04:10 | 18:20 | 14:10 | 11:53 | 21:26 |
 |
| Milan |  |  |  | 17:50 | 1004 | 29 | 45 | WSW-5 | Good | 17 | 28 | 72 | 93 | SSE-2 | 04:15 | 18:42 | 14:27 | 12:18 | 21:27 |
 |
| Bari |  |  |  | 17:50 | 1005 | 33 | 41 | S-7 | Good | 19 | 28 | 65 | 39 | E-8.5 | 03:55 | 18:02 | 14:07 | 11:33 | 21:11 |
 |
| Cagliari |  |  |  | 17:45 | 1009 | 30 | 35 | NW-16 | Good | 19 | 30 | 65 | 9 | SSE-8 | 04:30 | 18:29 | 13:59 | 12:00 | 21:49 |
 |
| Bologna |  |  |  | 17:50 | 1003 | 32 | 16 | WSW-16 | Good | 18 | 29 | 66 | 58 | ENE-5 | 04:09 | 18:31 | 14:22 | 12:07 | 21:22 |
 |
| Florence |  |  |  | 17:50 | 1006 | 29 | 45 | W-8 | Good | 17 | 31 | 66 | 76 | WSW-5 | 04:11 | 18:30 | 14:19 | 12:05 | 21:25 |
 |
| Genoa |  |  |  | 17:50 | 1006 | 27 | 62 | ESE-8 | Good | 21 | 27 | 66 | 81 | S-5 | 04:19 | 18:41 | 14:22 | 12:17 | 21:33 |
 |
| Naples |  |  |  | 17:50 | 1008 | 27 | 84 | SSW-7 | Good | 18 | 30 | 69 | 42 | SSW-8.5 | 04:05 | 18:11 | 14:06 | 11:43 | 21:22 |
 |
| Palermo |  |  |  | 17:50 | 1009 | 29 | 75 | WNW-12 | Good | 24 | 29 | 71 | 13 | ENE-8.5 | 04:16 | 18:10 | 13:54 | 11:40 | 21:35 |
 |
| Turin |  |  |  | 17:50 | 1006 | - | - | WNW-13 | Good | 16 | 27 | 73 | 80 | E-2 | 04:22 | 18:48 | 14:26 | 12:24 | 21:35 |
 |
| Venice |  |  |  | 17:50 | 1004 | 24 | 78 | SE-6 | Good | 17 | 27 | 72 | 83 | SSE-5 | 04:02 | 18:30 | 14:28 | 12:06 | 21:15 |
 |
| Paris |  |  |  | 18:00 | 1015 | 19 | 73 | WNW-11 | Good | 15 | 24 | - | 55 | - | 04:32 | 19:19 | 14:47 | 13:00 | 21:40 |
 |
| London |  |  |  | 17:50 | 1015 | 18 | 68 | VAR-2 | Good | 12 | 21 | - | 51 | - | 04:36 | 19:38 | 15:02 | 13:23 | 21:41 |
 |
| Madrid |  |  |  | 18:00 | 1015 | 31 | 15 | S-4 | Good | 16 | 32 | - | 12 | - | 05:18 | 19:21 | 14:03 | 12:56 | 22:36 |
 |
| Berlin |  |  |  | 17:50 | 1004 | 21 | 60 | W-7 | Good | 12 | 22 | - | 60 | - | 03:37 | 18:46 | 15:09 | 12:30 | 20:40 |
 |
| Moscow |  |  |  | 17:30 | 1013 | 14 | 82 | SSE-6 | Good | 12 | 22 | - | 80 | - | 01:47 | 17:20 | 15:33 | 11:02 | 18:44 |
 |
MSLP=Mean sea level pressure, TEMP=Temperature, RELH=Relative humidity, WIND=Wind direction and speed, PRCP=Precipitation, Symbol legend All times shown in the table are UTC. Latest updating: 2008/08/08 18:15 UTC |