 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/07/20 12:45:19
STATION LIRF/162420
Sunday, 20 July 2008, 09:50 UTC
|
| pressure | 1016 hPa |
| temperature | 27 °C |
| dewpoint | 18 °C |
| humidity | 57.9% |
| wind | WSW-7 knots |
| visibility | Good |
| sky | - |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

LATEST 24 HOURS ( 44 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/07/20 09:50 | 27 | 57 | 1016 | | WSW-7 |
| 2008/07/20 09:20 | 27 | 57 | 1016 | | W-6 |
| 2008/07/20 08:50 | 26 | 61 | 1016 | | W-5 |
| 2008/07/20 08:20 | 26 | 65 | 1016 | | W-5 |
| 2008/07/20 07:50 | 25 | 73 | 1017 | | W-6 |
| 2008/07/20 07:20 | 25 | 73 | 1017 | | W-6 |
| 2008/07/20 06:50 | 25 | 69 | 1017 | | NW-4 |
| 2008/07/20 06:20 | 24 | 64 | 1016 | | VAR-2 |
| 2008/07/20 05:50 | 22 | 68 | 1016 | | VAR-2 |
| 2008/07/20 05:20 | 20 | 77 | 1016 | | N-3 |
| 2008/07/20 04:50 | 18 | 82 | 1016 | | N-3 |
| 2008/07/20 03:50 | 18 | 82 | 1016 | | NNW-2 |
| 2008/07/20 03:20 | 18 | 82 | 1016 | | N-2 |
| 2008/07/20 02:50 | 18 | 82 | 1016 | | NNW-2 |
| 2008/07/20 02:20 | 20 | 82 | 1016 | | |
| 2008/07/20 01:50 | 20 | 77 | 1016 | | ENE-3 |
| 2008/07/20 01:20 | 19 | 88 | 1016 | | ENE-3 |
| 2008/07/20 00:50 | 21 | 83 | 1016 | | |
| 2008/07/19 23:50 | 22 | 78 | 1016 | | VAR-1 |
| 2008/07/19 23:20 | 22 | 83 | 1016 | | VAR-3 |
| 2008/07/19 22:50 | 23 | 83 | 1016 | | NW-5 |
| 2008/07/19 21:50 | 23 | 78 | 1016 | | WNW-6 |
| 2008/07/19 21:20 | 24 | 78 | 1016 | | WNW-5 |
| 2008/07/19 20:50 | 23 | 78 | 1016 | | WNW-4 |
| 2008/07/19 20:20 | 24 | 73 | 1016 | | W-5 |
| 2008/07/19 19:50 | 24 | 73 | 1016 | | W-6 |
| 2008/07/19 19:20 | 23 | 69 | 1016 | | W-5 |
| 2008/07/19 18:50 | 24 | 69 | 1015 | | W-3 |
| 2008/07/19 18:20 | 25 | 69 | 1015 | | WNW-4 |
| 2008/07/19 17:50 | 25 | 65 | 1015 | | W-5 |
| 2008/07/19 17:20 | 26 | 57 | 1015 | | WNW-5 |
| 2008/07/19 16:50 | 26 | 57 | 1015 | | W-6 |
| 2008/07/19 15:50 | 26 | 57 | 1015 | | W-7 |
| 2008/07/19 15:20 | 26 | 61 | 1015 | | W-8 |
| 2008/07/19 14:50 | 26 | 61 | 1015 | | W-8 |
| 2008/07/19 14:20 | 26 | 61 | 1015 | | W-8 |
| 2008/07/19 13:50 | 27 | 57 | 1016 | | WSW-9 |
| 2008/07/19 13:20 | 27 | 57 | 1015 | | WSW-10 |
| 2008/07/19 12:50 | 27 | 57 | 1015 | | SW-10 |
| 2008/07/19 12:20 | 28 | 54 | 1015 | | SW-10 |
| 2008/07/19 11:50 | 28 | 54 | 1015 | | SSW-10 |
| 2008/07/19 11:20 | 28 | 51 | 1015 | | SSW-9 |
| 2008/07/19 10:50 | 28 | 51 | 1015 | | SSW-9 |
| 2008/07/19 09:50 | 27 | 54 | 1015 | | SSW-6 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|