 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/07/24 04:45:59
STATION LIPZ/161050
Thursday, 24 July 2008, 02:20 UTC
|
| pressure | 1014 hPa |
| temperature | 18 °C |
| dewpoint | 16 °C |
| humidity | 88.1% |
| wind | VAR-1 knots |
| visibility | Good |
| sky | - |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

LATEST 24 HOURS ( 40 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/07/24 02:20 | 18 | 88 | 1014 | | VAR-1 |
| 2008/07/24 01:50 | 18 | 82 | 1014 | | VAR-3 |
| 2008/07/24 01:20 | 17 | 88 | 1014 | | VAR-3 |
| 2008/07/24 00:50 | 19 | 82 | 1014 | | |
| 2008/07/24 00:20 | 18 | 88 | 1015 | | |
| 2008/07/23 23:50 | 18 | 88 | 1015 | | VAR-1 |
| 2008/07/23 23:20 | 19 | 82 | 1015 | | VAR-2 |
| 2008/07/23 22:50 | 19 | 82 | 1015 | | VAR-3 |
| 2008/07/23 21:50 | 20 | 88 | 1014 | | VAR-3 |
| 2008/07/23 21:20 | 23 | 69 | 1015 | | VAR-1 |
| 2008/07/23 20:20 | 24 | 64 | 1014 | | ESE-4 |
| 2008/07/23 19:50 | 23 | 69 | 1014 | | ESE-6 |
| 2008/07/23 18:50 | 24 | 64 | 1014 | | ESE-7 |
| 2008/07/23 18:20 | 24 | 57 | 1014 | | SE-9 |
| 2008/07/23 17:50 | 24 | 60 | 1013 | | SE-9 |
| 2008/07/23 17:20 | 25 | 57 | 1013 | | SE-9 |
| 2008/07/23 16:50 | 25 | 53 | 1013 | | SE-9 |
| 2008/07/23 15:50 | 25 | 50 | 1013 | | SE-9 |
| 2008/07/23 15:20 | 25 | 50 | 1014 | | SE-10 |
| 2008/07/23 14:50 | 25 | 50 | 1014 | | SE-9 |
| 2008/07/23 13:50 | 25 | 47 | 1014 | | SE-8 |
| 2008/07/23 13:20 | 25 | 47 | 1014 | | SE-6 |
| 2008/07/23 12:50 | 25 | 44 | 1014 | | SSE-8 |
| 2008/07/23 11:50 | 26 | 41 | 1015 | | S-7 |
| 2008/07/23 11:20 | 24 | 47 | 1016 | | S-7 |
| 2008/07/23 10:50 | 23 | 46 | 1016 | | S-6 |
| 2008/07/23 09:50 | 22 | 53 | 1017 | | SSE-4 |
| 2008/07/23 09:20 | 22 | 49 | 1017 | | VAR-3 |
| 2008/07/23 08:50 | 21 | 52 | 1017 | | VAR-2 |
| 2008/07/23 08:20 | 21 | 49 | 1017 | | |
| 2008/07/23 07:50 | 21 | 56 | 1017 | | VAR-1 |
| 2008/07/23 07:20 | 20 | 64 | 1017 | | VAR-2 |
| 2008/07/23 06:50 | 19 | 68 | 1017 | | VAR-3 |
| 2008/07/23 05:50 | 17 | 82 | 1017 | | VAR-3 |
| 2008/07/23 05:20 | 17 | 82 | 1017 | | VAR-2 |
| 2008/07/23 04:50 | 16 | 87 | 1017 | | VAR-1 |
| 2008/07/23 03:50 | 16 | 82 | 1017 | | VAR-3 |
| 2008/07/23 03:20 | 15 | 93 | 1017 | | VAR-3 |
| 2008/07/23 02:50 | 16 | 87 | 1017 | | |
| 2008/07/23 02:20 | 16 | 93 | 1017 | | VAR-1 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|