 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/08/22 03:15:55
STATION LIPY/161910
Friday, 22 August 2008, 00:50 UTC
|
| pressure | 1016 hPa |
| temperature | 19 °C |
| dewpoint | 16 °C |
| humidity | 82.7% |
| wind | SSW-4 knots |
| visibility | Good |
| sky | - |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

LATEST 24 HOURS ( 23 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/08/22 00:50 | 19 | 82 | 1016 | | SSW-4 |
| 2008/08/21 23:50 | 19 | 82 | 1016 | | VAR-3 |
| 2008/08/21 22:50 | 19 | 88 | 1016 | | VAR-3 |
| 2008/08/21 21:50 | 20 | 82 | 1016 | | VAR-3 |
| 2008/08/21 20:50 | 21 | 77 | 1016 | | VAR-2 |
| 2008/08/21 19:50 | 23 | 83 | 1016 | | VAR-2 |
| 2008/08/21 18:50 | 24 | 78 | 1016 | | VAR-3 |
| 2008/08/21 17:50 | 26 | 65 | 1015 | | N-4 |
| 2008/08/21 16:50 | 28 | 61 | 1016 | | NE-4 |
| 2008/08/21 15:50 | 28 | 61 | 1016 | | NE-5 |
| 2008/08/21 14:50 | 27 | 57 | 1016 | | NE-7 |
| 2008/08/21 13:50 | 27 | 69 | 1016 | | NNE-9 |
| 2008/08/21 12:50 | 27 | 74 | 1017 | | N-10 |
| 2008/08/21 11:50 | 27 | 69 | 1017 | | NNW-12 |
| 2008/08/21 10:50 | 27 | 65 | 1017 | | N-8 |
| 2008/08/21 09:50 | 26 | 61 | 1017 | | N-9 |
| 2008/08/21 08:50 | 26 | 54 | 1018 | | N-9 |
| 2008/08/21 07:50 | 26 | 50 | 1017 | | WNW-4 |
| 2008/08/21 06:50 | 23 | 53 | 1017 | | S-5 |
| 2008/08/21 05:50 | 19 | 72 | 1016 | | SSW-5 |
| 2008/08/21 04:50 | 16 | 77 | 1016 | | SSW-4 |
| 2008/08/21 03:50 | 17 | 77 | 1015 | | S-4 |
| 2008/08/21 02:50 | 18 | 77 | 1015 | | S-4 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|