EuroMETEO (r)   + MOBILE   + ITALIANO 
 HOME   INFO   NEWS   SEARCH   BROWSE   FAVOURITES   E-MAIL   FAQ   LOGIN   
 FAV   1   2   3   4   5   6   7   8   9   ?   
 
Wednesday 3 December 2008 01:56:39 GMT +0100SPONSOR :: FIPA ITALIANA YACHTS 

OBSERVATIONS
LATEST DOWNLOAD: 2008/12/03 01:45:45

STATION LIMJ/161200
Wednesday, 3 December 2008, 00:20 UTC
pressure 1010 hPa
temperature 6 °C
dewpoint -1 °C
humidity 60.7%
wind NE-14 knots
visibility Good
sky -
weather -

MAIN LOCATIONS

HOURLY DATA

HOTEL RESERVATION

WEATHER REPORT WEATHER REPORT

METEOMAR METEOMAR

WEATHER CHARTS WEATHER CHARTS

WEBCAM WEBCAM



 GENOA-SESTRI
COUNTRY
ITALY
     LAT
44.42 N
    LON
8.85 E
    ELEV
3 m
     REGION
Liguria
     PROVINCE
Genova
     ZONE
Northern

LATEST 24 HOURS ( 44 OBSERVATIONS )
Observation time
UTC
temperature
humidity
%
pressure
hPa
  wind
knots
2008/12/03 00:206 601010NE-14
2008/12/02 23:506 601010NNE-13
2008/12/02 23:206 601010NNE-11
2008/12/02 22:507 561011NNE-11
2008/12/02 21:507 611010NNE-8
2008/12/02 21:207 561010NNE-8
2008/12/02 20:507 611010NNE-10
2008/12/02 20:207 561010NE-11
2008/12/02 19:507 611010NE-14
2008/12/02 19:207 611010NE-12
2008/12/02 18:507 561010NE-12
2008/12/02 18:207 561010NNE-7
2008/12/02 17:508 571010NE-14
2008/12/02 17:208 571010NE-13
2008/12/02 16:507 561010NNE-9
2008/12/02 15:508 571010NE-11
2008/12/02 15:209 571010NNE-9
2008/12/02 14:509 571010NE-11
2008/12/02 14:209 531010NE-11
2008/12/02 13:509 571009NE-11
2008/12/02 13:209 531010NE-11
2008/12/02 12:509 571009NE-9
2008/12/02 12:2010 571009NE-12
2008/12/02 11:509 611010NE-13
2008/12/02 11:209 611010NE-12
2008/12/02 10:509 611010NE-13
2008/12/02 09:508 611010ENE-10
2008/12/02 09:208 611010NE-13
2008/12/02 08:507 611010NE-11
2008/12/02 08:207 651009NNE-12
2008/12/02 07:506 651009NE-12
2008/12/02 07:206 701009NE-17
2008/12/02 06:507 651009NE-16
2008/12/02 06:206 651008NE-15
2008/12/02 05:507 651008NNE-12
2008/12/02 05:207 651007NE-13
2008/12/02 04:508 611007NE-14
2008/12/02 03:508 701007ENE-9
2008/12/02 03:207 701006ENE-8
2008/12/02 02:507 701007NE-7
2008/12/02 02:207 701006ENE-5
2008/12/02 01:508 651007NE-6
2008/12/02 01:208 651007ENE-4
2008/12/02 00:2012 621006VAR-3
( Previous data )

ARCHIVE   LOCAL FORECASTS   CLIMATE AVERAGES
 


  Copyright (C) 1995-2008 Nautica Editrice Srl - All rights reserved PI 00904971009 | Disclaimer | Contact us  
Website design: Paolo Ciraci   Other sites: nautica | nauticalweb | pagine azzurre | olympic | eurometeo | eurometeo mobile | euroweather