 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/07/24 04:45:59
STATION LIMJ/161200
Thursday, 24 July 2008, 01:50 UTC
|
| pressure | 1014 hPa |
| temperature | 20 °C |
| dewpoint | 10 °C |
| humidity | 52.5% |
| wind | NE-5 knots |
| visibility | Good |
| sky | - |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

LATEST 24 HOURS ( 34 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/07/24 01:50 | 20 | 52 | 1014 | | NE-5 |
| 2008/07/24 00:50 | 21 | 49 | 1015 | | NE-6 |
| 2008/07/23 22:50 | 21 | 52 | 1015 | | NE-4 |
| 2008/07/23 21:50 | 22 | 53 | 1015 | | NNE-6 |
| 2008/07/23 20:50 | 24 | 50 | 1015 | | NE-9 |
| 2008/07/23 19:50 | 22 | 49 | 1015 | | VAR-3 |
| 2008/07/23 18:50 | 23 | 64 | 1015 | | VAR-3 |
| 2008/07/23 17:50 | 24 | 60 | 1015 | | VAR-2 |
| 2008/07/23 17:20 | 24 | 69 | 1015 | | VAR-3 |
| 2008/07/23 16:50 | 24 | 73 | 1015 | | VAR-3 |
| 2008/07/23 15:50 | 25 | 73 | 1015 | | SW-5 |
| 2008/07/23 15:20 | 26 | 69 | 1015 | | SW-5 |
| 2008/07/23 14:50 | 25 | 65 | 1015 | | SSW-5 |
| 2008/07/23 14:20 | 24 | 60 | 1015 | | SSW-4 |
| 2008/07/23 13:50 | 24 | 60 | 1016 | | S-5 |
| 2008/07/23 13:20 | 25 | 65 | 1016 | | S-5 |
| 2008/07/23 12:50 | 25 | 61 | 1016 | | S-5 |
| 2008/07/23 11:50 | 25 | 57 | 1016 | | SW-6 |
| 2008/07/23 11:20 | 26 | 54 | 1016 | | SW-5 |
| 2008/07/23 10:50 | 25 | 57 | 1017 | | SSW-6 |
| 2008/07/23 09:50 | 25 | 53 | 1017 | | S-6 |
| 2008/07/23 09:20 | 25 | 57 | 1017 | | S-40 |
| 2008/07/23 08:50 | 24 | 50 | 1017 | | S-4 |
| 2008/07/23 08:20 | 24 | 53 | 1017 | | S-4 |
| 2008/07/23 07:50 | 25 | 50 | 1017 | | VAR-3 |
| 2008/07/23 07:20 | 24 | 44 | 1017 | | NE-7 |
| 2008/07/23 06:50 | 24 | 38 | 1017 | | NE-7 |
| 2008/07/23 06:20 | 23 | 40 | 1017 | | NE-9 |
| 2008/07/23 05:50 | 21 | 43 | 1017 | | NE-10 |
| 2008/07/23 05:20 | 22 | 37 | 1017 | | ENE-9 |
| 2008/07/23 04:50 | 22 | 40 | 1017 | | NNE-11 |
| 2008/07/23 03:50 | 21 | 40 | 1017 | | NNE-10 |
| 2008/07/23 02:50 | 21 | 43 | 1017 | | NNE-11 |
| 2008/07/23 01:50 | 21 | 88 | 1017 | | NE-7 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|