EuroMETEO (r)   + MOBILE   + ITALIANO 
 HOME   INFO   NEWS   SEARCH   BROWSE   FAVOURITES   E-MAIL   FAQ   LOGIN   
 FAV   1   2   3   4   5   6   7   8   9   ?   
 
Wednesday 3 December 2008 01:41:07 GMT +0100SPONSOR :: CATANA 

OBSERVATIONS
LATEST DOWNLOAD: 2008/12/03 01:15:38

STATION LIEE/165600
Tuesday, 2 December 2008, 23:45 UTC
pressure 1010 hPa
temperature 6 °C
dewpoint 5 °C
humidity 93.3%
wind NW-6 knots
visibility Good
sky Broken clouds
weather -

MAIN LOCATIONS

HOURLY DATA

HOTEL RESERVATION

WEATHER REPORT WEATHER REPORT

METEOMAR METEOMAR

WEATHER CHARTS WEATHER CHARTS

WEBCAM WEBCAM



 CAGLIARI
COUNTRY
ITALY
     LAT
39.25 N
    LON
9.05 E
    ELEV
1 m
     REGION
Sardegna
     PROVINCE
Cagliari
     ZONE
Sardinia

LATEST 24 HOURS ( 44 OBSERVATIONS )
Observation time
UTC
temperature
humidity
%
pressure
hPa
  wind
knots
2008/12/02 23:456 931010NW-6
2008/12/02 23:157 871011NW-7
2008/12/02 22:457 871011NNW-7
2008/12/02 21:457 871011WNW-8
2008/12/02 21:158 811011NW-7
2008/12/02 20:458 871011NW-6
2008/12/02 20:159 871011WNW-7
2008/12/02 19:459 811011NW-8
2008/12/02 19:159 871011NW-9
2008/12/02 18:459 871010NW-6
2008/12/02 18:1510 761010NW-6
2008/12/02 17:4510 871010WNW-7
2008/12/02 17:1511 711010WNW-5
2008/12/02 16:4511 711010N-6
2008/12/02 15:4513 711009NW-5
2008/12/02 15:1513 661009NNW-5
2008/12/02 14:4513 661009N-7
2008/12/02 14:1514 621009N-6
2008/12/02 13:4514 621009NW-7
2008/12/02 13:1514 671009NW-7
2008/12/02 12:4514 671010WNW-7
2008/12/02 12:1514 711010WNW-5
2008/12/02 11:4514 671010NW-5
2008/12/02 11:1514 711010WNW-7
2008/12/02 10:4513 761010W-7
2008/12/02 09:4512 811011WSW-1
2008/12/02 09:1511 871011W-4
2008/12/02 08:4511 871010NW-3
2008/12/02 08:1510 931011W-1
2008/12/02 07:4510 811011W-1
2008/12/02 06:4510 811011NE-6
2008/12/02 06:1510 811010N-4
2008/12/02 05:4510 811010E-4
2008/12/02 05:1510 811010ENE-8
2008/12/02 04:4510 871010ENE-8
2008/12/02 03:4510 811010E-10
2008/12/02 03:1510 811011SE-10
2008/12/02 02:4510 811011SSE-10
2008/12/02 02:1510 811011SSE-9
2008/12/02 01:459 811011W-7
2008/12/02 01:159 761011W-12
2008/12/02 00:459 701011NNE-1
2008/12/02 00:159 761011NNE-6
2008/12/01 23:459 761011NNE-4
( Previous data )

ARCHIVE   LOCAL FORECASTS   CLIMATE AVERAGES
 


  Copyright (C) 1995-2008 Nautica Editrice Srl - All rights reserved PI 00904971009 | Disclaimer | Contact us  
Website design: Paolo Ciraci   Other sites: nautica | nauticalweb | pagine azzurre | olympic | eurometeo | eurometeo mobile | euroweather