 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/12/03 01:15:38
STATION LIEE/165600
Tuesday, 2 December 2008, 23:45 UTC
|
| pressure | 1010 hPa |
| temperature | 6 °C |
| dewpoint | 5 °C |
| humidity | 93.3% |
| wind | NW-6 knots |
| visibility | Good |
| sky | Broken clouds |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

LATEST 24 HOURS ( 44 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/12/02 23:45 | 6 | 93 | 1010 | | NW-6 |
| 2008/12/02 23:15 | 7 | 87 | 1011 | | NW-7 |
| 2008/12/02 22:45 | 7 | 87 | 1011 | | NNW-7 |
| 2008/12/02 21:45 | 7 | 87 | 1011 | | WNW-8 |
| 2008/12/02 21:15 | 8 | 81 | 1011 | | NW-7 |
| 2008/12/02 20:45 | 8 | 87 | 1011 | | NW-6 |
| 2008/12/02 20:15 | 9 | 87 | 1011 | | WNW-7 |
| 2008/12/02 19:45 | 9 | 81 | 1011 | | NW-8 |
| 2008/12/02 19:15 | 9 | 87 | 1011 | | NW-9 |
| 2008/12/02 18:45 | 9 | 87 | 1010 | | NW-6 |
| 2008/12/02 18:15 | 10 | 76 | 1010 | | NW-6 |
| 2008/12/02 17:45 | 10 | 87 | 1010 | | WNW-7 |
| 2008/12/02 17:15 | 11 | 71 | 1010 | | WNW-5 |
| 2008/12/02 16:45 | 11 | 71 | 1010 | | N-6 |
| 2008/12/02 15:45 | 13 | 71 | 1009 | | NW-5 |
| 2008/12/02 15:15 | 13 | 66 | 1009 | | NNW-5 |
| 2008/12/02 14:45 | 13 | 66 | 1009 | | N-7 |
| 2008/12/02 14:15 | 14 | 62 | 1009 | | N-6 |
| 2008/12/02 13:45 | 14 | 62 | 1009 | | NW-7 |
| 2008/12/02 13:15 | 14 | 67 | 1009 | | NW-7 |
| 2008/12/02 12:45 | 14 | 67 | 1010 | | WNW-7 |
| 2008/12/02 12:15 | 14 | 71 | 1010 | | WNW-5 |
| 2008/12/02 11:45 | 14 | 67 | 1010 | | NW-5 |
| 2008/12/02 11:15 | 14 | 71 | 1010 | | WNW-7 |
| 2008/12/02 10:45 | 13 | 76 | 1010 | | W-7 |
| 2008/12/02 09:45 | 12 | 81 | 1011 | | WSW-1 |
| 2008/12/02 09:15 | 11 | 87 | 1011 | | W-4 |
| 2008/12/02 08:45 | 11 | 87 | 1010 | | NW-3 |
| 2008/12/02 08:15 | 10 | 93 | 1011 | | W-1 |
| 2008/12/02 07:45 | 10 | 81 | 1011 | | W-1 |
| 2008/12/02 06:45 | 10 | 81 | 1011 | | NE-6 |
| 2008/12/02 06:15 | 10 | 81 | 1010 | | N-4 |
| 2008/12/02 05:45 | 10 | 81 | 1010 | | E-4 |
| 2008/12/02 05:15 | 10 | 81 | 1010 | | ENE-8 |
| 2008/12/02 04:45 | 10 | 87 | 1010 | | ENE-8 |
| 2008/12/02 03:45 | 10 | 81 | 1010 | | E-10 |
| 2008/12/02 03:15 | 10 | 81 | 1011 | | SE-10 |
| 2008/12/02 02:45 | 10 | 81 | 1011 | | SSE-10 |
| 2008/12/02 02:15 | 10 | 81 | 1011 | | SSE-9 |
| 2008/12/02 01:45 | 9 | 81 | 1011 | | W-7 |
| 2008/12/02 01:15 | 9 | 76 | 1011 | | W-12 |
| 2008/12/02 00:45 | 9 | 70 | 1011 | | NNE-1 |
| 2008/12/02 00:15 | 9 | 76 | 1011 | | NNE-6 |
| 2008/12/01 23:45 | 9 | 76 | 1011 | | NNE-4 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|