 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/07/21 00:45:22
STATION LIEE/165600
Sunday, 20 July 2008, 21:45 UTC
|
| pressure | 1015 hPa |
| temperature | 24 °C |
| dewpoint | 14 °C |
| humidity | 53.6% |
| wind | - |
| visibility | Good |
| sky | - |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

LATEST 24 HOURS ( 42 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/07/20 21:45 | 24 | 53 | 1015 | | |
| 2008/07/20 21:15 | 25 | 53 | 1015 | | E-2 |
| 2008/07/20 20:45 | 25 | 53 | 1015 | | E-5 |
| 2008/07/20 20:15 | 25 | 61 | 1015 | | E-7 |
| 2008/07/20 19:45 | 25 | 61 | 1015 | | ESE-7 |
| 2008/07/20 19:15 | 25 | 47 | 1015 | | ESE-8 |
| 2008/07/20 18:45 | 26 | 47 | 1015 | | ESE-9 |
| 2008/07/20 18:15 | 26 | 50 | 1015 | | ESE-11 |
| 2008/07/20 17:45 | 26 | 54 | 1015 | | ESE-10 |
| 2008/07/20 16:45 | 27 | 44 | 1015 | | ESE-11 |
| 2008/07/20 15:45 | 28 | 51 | 1015 | | ESE-12 |
| 2008/07/20 15:15 | 27 | 61 | 1015 | | ESE-14 |
| 2008/07/20 14:45 | 28 | 51 | 1015 | | ESE-13 |
| 2008/07/20 14:15 | 29 | 48 | 1016 | | ESE-14 |
| 2008/07/20 13:45 | 29 | 45 | 1016 | | ESE-12 |
| 2008/07/20 13:15 | 29 | 42 | 1016 | | SE-12 |
| 2008/07/20 12:45 | 29 | 45 | 1016 | | SE-12 |
| 2008/07/20 12:15 | 30 | 42 | 1016 | | SE-10 |
| 2008/07/20 11:45 | 29 | 48 | 1016 | | SE-11 |
| 2008/07/20 11:15 | 31 | 31 | 1016 | | SE-11 |
| 2008/07/20 10:45 | 31 | 33 | 1016 | | ESE-9 |
| 2008/07/20 09:45 | 30 | 30 | 1016 | | S-4 |
| 2008/07/20 09:15 | 30 | 30 | 1016 | | SW-5 |
| 2008/07/20 08:45 | 29 | 32 | 1016 | | W-6 |
| 2008/07/20 08:15 | 28 | 37 | 1016 | | NW-5 |
| 2008/07/20 07:45 | 26 | 50 | 1016 | | WNW-6 |
| 2008/07/20 07:15 | 25 | 53 | 1016 | | W-6 |
| 2008/07/20 06:45 | 23 | 60 | 1016 | | NW-7 |
| 2008/07/20 06:15 | 21 | 68 | 1016 | | NW-6 |
| 2008/07/20 05:45 | 19 | 72 | 1016 | | WNW-7 |
| 2008/07/20 05:15 | 19 | 82 | 1016 | | WNW-5 |
| 2008/07/20 04:45 | 19 | 82 | 1016 | | WNW-7 |
| 2008/07/20 03:45 | 19 | 77 | 1016 | | WNW-7 |
| 2008/07/20 03:15 | 20 | 77 | 1016 | | WNW-7 |
| 2008/07/20 02:45 | 20 | 77 | 1016 | | WNW-7 |
| 2008/07/20 01:45 | 20 | 77 | 1016 | | WNW-5 |
| 2008/07/20 00:45 | 21 | 73 | 1016 | | WNW-5 |
| 2008/07/20 00:15 | 22 | 68 | 1016 | | NW-6 |
| 2008/07/19 23:45 | 22 | 68 | 1016 | | NW-5 |
| 2008/07/19 23:15 | 23 | 64 | 1016 | | NNW-7 |
| 2008/07/19 22:45 | 23 | 60 | 1016 | | NNW-8 |
| 2008/07/19 21:45 | 24 | 50 | 1016 | | NNW-8 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|