 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/07/21 00:45:22
STATION LICJ/164050
Sunday, 20 July 2008, 21:50 UTC
|
| pressure | 1016 hPa |
| temperature | 25 °C |
| dewpoint | 21 °C |
| humidity | 78.5% |
| wind | WNW-4 knots |
| visibility | Good |
| sky | - |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

LATEST 24 HOURS ( 37 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/07/20 21:50 | 25 | 78 | 1016 | | WNW-4 |
| 2008/07/20 21:20 | 24 | 78 | 1016 | | SE-4 |
| 2008/07/20 20:50 | 25 | 78 | 1016 | | ENE-8 |
| 2008/07/20 20:20 | 25 | 78 | 1016 | | ENE-10 |
| 2008/07/20 19:50 | 26 | 74 | 1016 | | NE-11 |
| 2008/07/20 19:20 | 26 | 74 | 1016 | | NE-12 |
| 2008/07/20 18:50 | 26 | 74 | 1016 | | NE-13 |
| 2008/07/20 18:20 | 26 | 74 | 1015 | | NE-15 |
| 2008/07/20 17:50 | 26 | 74 | 1015 | | NE-16 |
| 2008/07/20 16:50 | 27 | 69 | 1015 | | NE-16 |
| 2008/07/20 15:50 | 27 | 69 | 1016 | | NE-17 |
| 2008/07/20 15:20 | 27 | 69 | 1016 | | NE-18 |
| 2008/07/20 14:50 | 27 | 69 | 1016 | | NE-17 |
| 2008/07/20 14:20 | 27 | 69 | 1016 | | NE-18 |
| 2008/07/20 13:50 | 27 | 65 | 1016 | | NE-18 |
| 2008/07/20 13:20 | 27 | 65 | 1016 | | NE-17 |
| 2008/07/20 12:50 | 28 | 61 | 1017 | | NE-16 |
| 2008/07/20 12:20 | 27 | 65 | 1017 | | NE-15 |
| 2008/07/20 11:20 | 27 | 65 | 1017 | | NE-16 |
| 2008/07/20 10:50 | 27 | 65 | 1017 | | NE-15 |
| 2008/07/20 09:50 | 27 | 65 | 1017 | | NE-16 |
| 2008/07/20 09:20 | 27 | 65 | 1017 | | NE-15 |
| 2008/07/20 08:50 | 27 | 65 | 1016 | | NE-15 |
| 2008/07/20 08:20 | 27 | 65 | 1016 | | NE-14 |
| 2008/07/20 07:50 | 27 | 65 | 1016 | | NE-14 |
| 2008/07/20 06:50 | 27 | 65 | 1016 | | NE-13 |
| 2008/07/20 06:20 | 26 | 69 | 1016 | | NE-11 |
| 2008/07/20 05:20 | 26 | 69 | 1016 | | ENE-10 |
| 2008/07/20 04:50 | 25 | 73 | 1016 | | ENE-11 |
| 2008/07/20 03:50 | 25 | 73 | 1016 | | ENE-11 |
| 2008/07/20 01:50 | 25 | 73 | 1016 | | ENE-11 |
| 2008/07/20 01:20 | 25 | 69 | 1016 | | ENE-11 |
| 2008/07/20 00:20 | 25 | 69 | 1016 | | ENE-12 |
| 2008/07/19 23:50 | 25 | 73 | 1016 | | ENE-12 |
| 2008/07/19 23:20 | 26 | 69 | 1016 | | ENE-13 |
| 2008/07/19 22:20 | 26 | 69 | 1016 | | ENE-13 |
| 2008/07/19 21:50 | 26 | 69 | 1016 | | ENE-14 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|