 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/12/03 01:45:45
STATION LIBY/163600
Wednesday, 3 December 2008, 00:00 UTC
|
| pressure | 1007 hPa |
| temperature | - |
| dewpoint | - |
| humidity | - |
| wind | SE-1 knots |
| visibility | - |
| sky | - |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

LATEST 24 HOURS ( 33 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/12/03 00:00 | | | 1007 | | SE-1 |
| 2008/12/02 23:30 | | | 1008 | | CALM |
| 2008/12/02 23:00 | | | 1008 | | CALM |
| 2008/12/02 22:00 | | | 1008 | | CALM |
| 2008/12/02 21:30 | | | 1009 | | CALM |
| 2008/12/02 21:00 | | | 1009 | | CALM |
| 2008/12/02 20:30 | | | 1010 | | SSE-1 |
| 2008/12/02 20:00 | | | 1010 | | CALM |
| 2008/12/02 19:30 | | | 1010 | | SSE-1 |
| 2008/12/02 19:00 | | | 1010 | | CALM |
| 2008/12/02 18:30 | | | 1010 | | SSE-1 |
| 2008/12/02 18:00 | | | 1010 | | SSE-2 |
| 2008/12/02 17:30 | | | 1010 | | SE-1 |
| 2008/12/02 17:00 | | | 1010 | | CALM |
| 2008/12/02 15:30 | | | 1011 | | CALM |
| 2008/12/02 15:00 | | | 1011 | | ESE-1 |
| 2008/12/02 14:30 | | | 1011 | | CALM |
| 2008/12/02 14:00 | | | 1011 | | SE-2 |
| 2008/12/02 13:30 | | | 1012 | | SE-3 |
| 2008/12/02 13:00 | | | 1012 | | SE-3 |
| 2008/12/02 12:30 | | | 1012 | | SE-2 |
| 2008/12/02 12:00 | | | 1012 | | SE-3 |
| 2008/12/02 11:30 | | | 1013 | | ESE-1 |
| 2008/12/02 11:00 | | | 1013 | | ESE-2 |
| 2008/12/02 10:00 | | | 1014 | | E-1 |
| 2008/12/02 09:30 | | | 1014 | | ESE-1 |
| 2008/12/02 09:00 | | | 1015 | | CALM |
| 2008/12/02 08:30 | | | 1015 | | CALM |
| 2008/12/02 07:30 | | | 1014 | | CALM |
| 2008/12/02 07:00 | | | 1014 | | |
| 2008/12/02 06:30 | | | 1014 | | |
| 2008/12/02 06:00 | | | 1014 | | |
| 2008/12/02 03:30 | | | 1014 | | |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|