 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/12/03 02:15:36
STATION LIBR/163200
Wednesday, 3 December 2008, 00:55 UTC
|
| pressure | 1008 hPa |
| temperature | 9 °C |
| dewpoint | 7 °C |
| humidity | 87.3% |
| wind | - |
| visibility | Bad |
| sky | Broken clouds |
| weather | Fog |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

LATEST 24 HOURS ( 45 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/12/03 00:55 | 9 | 87 | 1008 | | |
| 2008/12/03 00:15 | 9 | 87 | 1008 | | |
| 2008/12/02 23:55 | 10 | 93 | 1008 | | W-2 |
| 2008/12/02 23:15 | 10 | 87 | 1009 | | |
| 2008/12/02 22:55 | 10 | 87 | 1009 | | SW-4 |
| 2008/12/02 21:55 | 10 | 87 | 1010 | | |
| 2008/12/02 21:15 | 10 | 87 | 1010 | | |
| 2008/12/02 20:55 | 10 | 87 | 1010 | | |
| 2008/12/02 20:15 | 11 | 87 | 1010 | | |
| 2008/12/02 19:55 | 11 | 87 | 1010 | | |
| 2008/12/02 19:15 | 12 | 87 | 1011 | | SSE-4 |
| 2008/12/02 18:55 | 12 | 87 | 1011 | | SSE-6 |
| 2008/12/02 18:15 | 11 | 93 | 1011 | | SE-6 |
| 2008/12/02 17:55 | 12 | 93 | 1011 | | SE-5 |
| 2008/12/02 17:15 | 13 | 93 | 1011 | | SE-5 |
| 2008/12/02 16:55 | 14 | 87 | 1011 | | SE-7 |
| 2008/12/02 15:55 | 14 | 71 | 1011 | | E-6 |
| 2008/12/02 15:15 | 17 | 72 | 1011 | | E-5 |
| 2008/12/02 14:55 | 18 | 72 | 1011 | | E-7 |
| 2008/12/02 14:15 | 18 | 67 | 1012 | | E-4 |
| 2008/12/02 13:55 | 18 | 67 | 1012 | | ESE-9 |
| 2008/12/02 13:15 | 18 | 67 | 1012 | | ESE-8 |
| 2008/12/02 12:55 | 18 | 59 | 1013 | | ESE-7 |
| 2008/12/02 12:15 | 18 | 55 | 1013 | | ESE-6 |
| 2008/12/02 11:55 | 18 | 59 | 1013 | | ESE-7 |
| 2008/12/02 11:15 | 16 | 59 | 1014 | | WSW-7 |
| 2008/12/02 10:55 | 16 | 59 | 1014 | | WSW-6 |
| 2008/12/02 09:55 | 15 | 67 | 1015 | | |
| 2008/12/02 09:15 | 15 | 72 | 1015 | | |
| 2008/12/02 08:55 | 15 | 67 | 1015 | | |
| 2008/12/02 08:15 | 10 | 81 | 1014 | | |
| 2008/12/02 07:55 | 10 | 81 | 1014 | | |
| 2008/12/02 07:15 | 8 | 87 | 1014 | | |
| 2008/12/02 06:55 | 7 | 87 | 1014 | | |
| 2008/12/02 06:15 | 7 | 87 | 1014 | | |
| 2008/12/02 05:55 | 9 | 87 | 1014 | | |
| 2008/12/02 05:15 | 9 | 87 | 1014 | | WNW-3 |
| 2008/12/02 04:55 | 9 | 93 | 1013 | | WNW-3 |
| 2008/12/02 03:55 | 8 | 87 | 1013 | | WNW-4 |
| 2008/12/02 03:15 | 8 | 87 | 1013 | | WNW-2 |
| 2008/12/02 02:55 | 8 | 87 | 1013 | | WNW-3 |
| 2008/12/02 02:15 | 10 | 87 | 1014 | | |
| 2008/12/02 01:55 | 10 | 81 | 1013 | | |
| 2008/12/02 01:15 | 10 | 87 | 1013 | | S-5 |
| 2008/12/02 00:55 | 10 | 87 | 1013 | | S-5 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|