 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/12/03 01:45:45
STATION LIBH/163250
Wednesday, 3 December 2008, 00:35 UTC
|
| pressure | 1001 hPa |
| temperature | - |
| dewpoint | - |
| humidity | - |
| wind | NNE-1 knots |
| visibility | - |
| sky | Scattered clouds |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

LATEST 24 HOURS ( 45 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/12/03 00:35 | | | 1001 | | NNE-1 |
| 2008/12/02 23:55 | | | 1002 | | NE-2 |
| 2008/12/02 23:35 | | | 1002 | | NNE-1 |
| 2008/12/02 22:55 | | | 1003 | | CALM |
| 2008/12/02 21:55 | | | 1004 | | CALM |
| 2008/12/02 21:35 | | | 1004 | | CALM |
| 2008/12/02 20:55 | | | 1004 | | |
| 2008/12/02 20:35 | | | 1004 | | CALM |
| 2008/12/02 19:55 | | | 1005 | | CALM |
| 2008/12/02 19:35 | | | 1005 | | NNE-1 |
| 2008/12/02 18:55 | | | 1005 | | N-1 |
| 2008/12/02 18:35 | | | 1006 | | NNE-1 |
| 2008/12/02 17:55 | | | 1006 | | |
| 2008/12/02 17:35 | | | 1006 | | CALM |
| 2008/12/02 16:55 | | | 1006 | | |
| 2008/12/02 15:55 | | | 1006 | | CALM |
| 2008/12/02 15:35 | | | 1006 | | |
| 2008/12/02 14:55 | | | 1006 | | CALM |
| 2008/12/02 14:35 | | | 1006 | | S-2 |
| 2008/12/02 13:55 | | | 1006 | | S-4 |
| 2008/12/02 13:35 | | | 1007 | | SSW-3 |
| 2008/12/02 12:55 | | | 1007 | | S-1 |
| 2008/12/02 12:35 | | | 1007 | | S-2 |
| 2008/12/02 11:55 | | | 1008 | | S-3 |
| 2008/12/02 11:35 | | | 1008 | | SSW-7 |
| 2008/12/02 11:00 | | | 1010 | | SSE-8 |
| 2008/12/02 10:10 | | | 1010 | | SE-9 |
| 2008/12/02 09:30 | | | 1011 | | SE-5 |
| 2008/12/02 09:00 | | | 1011 | | E-3 |
| 2008/12/02 08:30 | | | 1011 | | CALM |
| 2008/12/02 07:55 | | | 1010 | | CALM |
| 2008/12/02 07:35 | | | 1010 | | CALM |
| 2008/12/02 06:55 | | | 1010 | | CALM |
| 2008/12/02 06:35 | | | 1009 | | CALM |
| 2008/12/02 05:55 | | | 1009 | | CALM |
| 2008/12/02 05:35 | | | 1009 | | N-2 |
| 2008/12/02 04:55 | | | 1009 | | NNE-1 |
| 2008/12/02 03:55 | | | 1009 | | SE-1 |
| 2008/12/02 03:35 | | | 1009 | | S-3 |
| 2008/12/02 02:55 | | | 1008 | | CALM |
| 2008/12/02 02:35 | | | 1009 | | CALM |
| 2008/12/02 01:55 | | | 1009 | | |
| 2008/12/02 01:35 | | | 1009 | | NNE-1 |
| 2008/12/02 00:55 | | | 1009 | | CALM |
| 2008/12/02 00:35 | | | 1008 | | NNW-2 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|