EuroMETEO (r)   + MOBILE   + ITALIANO 
 HOME   INFO   NEWS   SEARCH   BROWSE   FAVOURITES   E-MAIL   FAQ   LOGIN   
 FAV   1   2   3   4   5   6   7   8   9   ?   
 
Wednesday 3 December 2008 02:10:04 GMT +0100SPONSOR :: BLUE POINT 

OBSERVATIONS
LATEST DOWNLOAD: 2008/12/03 01:45:45

STATION LIBD/162700
Wednesday, 3 December 2008, 00:20 UTC
pressure 1007 hPa
temperature 8 °C
dewpoint 5 °C
humidity 81.3%
wind VAR-2 knots
visibility Good
sky Scattered clouds
weather -

MAIN LOCATIONS

HOURLY DATA

HOTEL RESERVATION

WEATHER REPORT WEATHER REPORT

METEOMAR METEOMAR

WEATHER CHARTS WEATHER CHARTS

WEBCAM WEBCAM



 BARI
COUNTRY
ITALY
     LAT
41.13 N
    LON
16.78 E
    ELEV
44 m
     REGION
Puglia
     PROVINCE
Bari
     ZONE
Southern

LATEST 24 HOURS ( 41 OBSERVATIONS )
Observation time
UTC
temperature
humidity
%
pressure
hPa
  wind
knots
2008/12/03 00:208 811007VAR-2
2008/12/02 23:507 751007VAR-1
2008/12/02 23:209 811008
2008/12/02 22:508 811008
2008/12/02 21:509 811008
2008/12/02 21:208 751008VAR-2
2008/12/02 20:5010 811008SE-5
2008/12/02 20:2010 711008VAR-2
2008/12/02 19:2011 711009VAR-3
2008/12/02 18:5011 711009ESE-4
2008/12/02 18:2011 661010VAR-3
2008/12/02 17:2012 661009SE-3
2008/12/02 16:5012 661009
2008/12/02 15:5013 621010VAR-1
2008/12/02 15:2014 621010VAR-3
2008/12/02 14:5015 581010VAR-3
2008/12/02 14:2016 511010VAR-3
2008/12/02 13:5016 481010S-3
2008/12/02 13:2017 481010SE-4
2008/12/02 12:5017 451011SE-5
2008/12/02 12:2017 481011SE-4
2008/12/02 11:5017 481011VAR-4
2008/12/02 11:2017 451011VAR-3
2008/12/02 10:5016 511012SSW-4
2008/12/02 09:5016 511013S-5
2008/12/02 09:2015 541013S-6
2008/12/02 08:5014 541013S-4
2008/12/02 08:2013 621013S-5
2008/12/02 07:5011 661013S-4
2008/12/02 07:2010 661013SSW-6
2008/12/02 06:207 611012S-5
2008/12/02 05:507 651012SSW-7
2008/12/02 04:507 651012SSW-6
2008/12/02 03:509 531012SSW-7
2008/12/02 03:209 571012SW-7
2008/12/02 02:507 611012SSW-7
2008/12/02 02:207 651012SSW-7
2008/12/02 01:508 611012SSW-6
2008/12/02 01:208 531012SSW-5
2008/12/02 00:508 611012SW-6
2008/12/02 00:208 611012SSW-6
( Previous data )

ARCHIVE   LOCAL FORECASTS   CLIMATE AVERAGES
 


  Copyright (C) 1995-2008 Nautica Editrice Srl - All rights reserved PI 00904971009 | Disclaimer | Contact us  
Website design: Paolo Ciraci   Other sites: nautica | nauticalweb | pagine azzurre | olympic | eurometeo | eurometeo mobile | euroweather