 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/07/24 04:45:59
STATION LIBD/162700
Thursday, 24 July 2008, 02:20 UTC
|
| pressure | 1011 hPa |
| temperature | 20 °C |
| dewpoint | 12 °C |
| humidity | 60% |
| wind | WNW-17 knots |
| visibility | Good |
| sky | Scattered clouds |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

LATEST 24 HOURS ( 39 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/07/24 02:20 | 20 | 60 | 1011 | | WNW-17 |
| 2008/07/24 01:50 | 20 | 60 | 1012 | | WNW-15 |
| 2008/07/24 01:20 | 20 | 60 | 1012 | | WNW-18 |
| 2008/07/24 00:50 | 20 | 60 | 1012 | | WNW-16 |
| 2008/07/24 00:20 | 19 | 59 | 1012 | | W-11 |
| 2008/07/23 23:50 | 19 | 59 | 1012 | | W-10 |
| 2008/07/23 23:20 | 19 | 63 | 1012 | | W-9 |
| 2008/07/23 22:50 | 19 | 68 | 1013 | | W-11 |
| 2008/07/23 21:50 | 19 | 63 | 1013 | | W-8 |
| 2008/07/23 21:20 | 20 | 60 | 1013 | | NW-12 |
| 2008/07/23 20:20 | 19 | 77 | 1013 | | N-10 |
| 2008/07/23 19:50 | 22 | 43 | 1013 | | NNW-9 |
| 2008/07/23 19:20 | 22 | 43 | 1013 | | NNW-9 |
| 2008/07/23 18:20 | 22 | 43 | 1013 | | NW-10 |
| 2008/07/23 17:20 | 22 | 46 | 1013 | | N-14 |
| 2008/07/23 16:50 | 23 | 43 | 1013 | | N-14 |
| 2008/07/23 15:50 | 23 | 43 | 1013 | | N-17 |
| 2008/07/23 14:50 | 24 | 44 | 1013 | | N-18 |
| 2008/07/23 14:20 | 23 | 43 | 1013 | | NNW-18 |
| 2008/07/23 13:50 | 23 | 43 | 1013 | | N-19 |
| 2008/07/23 12:50 | 23 | 43 | 1013 | | NNW-20 |
| 2008/07/23 12:20 | 23 | 43 | 1013 | | NNW-21 |
| 2008/07/23 11:50 | 23 | 43 | 1013 | | N-20 |
| 2008/07/23 11:20 | 23 | 43 | 1013 | | NNW-19 |
| 2008/07/23 10:50 | 23 | 46 | 1013 | | N-19 |
| 2008/07/23 09:50 | 23 | 46 | 1012 | | N-21 |
| 2008/07/23 09:20 | 22 | 46 | 1012 | | N-18 |
| 2008/07/23 08:50 | 22 | 46 | 1012 | | N-16 |
| 2008/07/23 08:20 | 22 | 49 | 1012 | | N-16 |
| 2008/07/23 07:20 | 21 | 52 | 1012 | | N-16 |
| 2008/07/23 06:50 | 21 | 56 | 1012 | | N-16 |
| 2008/07/23 06:20 | 18 | 72 | 1012 | | NW-9 |
| 2008/07/23 05:50 | 18 | 63 | 1011 | | W-12 |
| 2008/07/23 05:20 | 18 | 63 | 1011 | | W-17 |
| 2008/07/23 04:50 | 18 | 63 | 1011 | | W-14 |
| 2008/07/23 03:50 | 19 | 63 | 1011 | | WNW-14 |
| 2008/07/23 03:20 | 18 | 67 | 1011 | | WNW-15 |
| 2008/07/23 02:50 | 18 | 67 | 1011 | | WNW-14 |
| 2008/07/23 02:20 | 18 | 63 | 1011 | | WNW-15 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|