 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/12/03 02:15:36
STATION LFKJ/077610
Wednesday, 3 December 2008, 01:00 UTC
|
| pressure | 1010 hPa |
| temperature | 5 °C |
| dewpoint | 3 °C |
| humidity | 86.9% |
| wind | NNE-7 knots |
| visibility | Good |
| sky | Few clouds |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

COUNTRY
FRANCE |
|
LAT 41.92 N |
|
LON 8.80 E |
|
ELEV 9 m |
|
REGION - |
|
PROVINCE - |
|
ZONE - |
LATEST 24 HOURS ( 43 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/12/03 01:00 | 5 | 86 | 1010 | | NNE-7 |
| 2008/12/03 00:30 | 6 | 81 | 1010 | | NE-6 |
| 2008/12/03 00:00 | 6 | 81 | 1010 | | NNE-5 |
| 2008/12/02 23:30 | 6 | 87 | 1010 | | NE-7 |
| 2008/12/02 23:00 | 6 | 87 | 1010 | | NE-8 |
| 2008/12/02 22:00 | 7 | 87 | 1010 | | NE-8 |
| 2008/12/02 21:30 | 7 | 87 | 1011 | | VAR-3 |
| 2008/12/02 20:30 | 7 | 87 | 1011 | | NE-8 |
| 2008/12/02 20:00 | 7 | 81 | 1011 | | NNE-5 |
| 2008/12/02 19:30 | 6 | 87 | 1011 | | NE-7 |
| 2008/12/02 19:00 | 7 | 81 | 1011 | | NE-7 |
| 2008/12/02 18:30 | 7 | 87 | 1010 | | NE-7 |
| 2008/12/02 18:00 | 8 | 81 | 1010 | | NE-7 |
| 2008/12/02 17:30 | 8 | 87 | 1010 | | ENE-7 |
| 2008/12/02 17:00 | 8 | 87 | 1010 | | NE-4 |
| 2008/12/02 16:00 | 10 | 76 | 1010 | | ENE-4 |
| 2008/12/02 15:30 | 11 | 66 | 1010 | | NNE-3 |
| 2008/12/02 15:00 | 12 | 62 | 1010 | | NE-4 |
| 2008/12/02 14:30 | 12 | 62 | 1009 | | NNE-6 |
| 2008/12/02 14:00 | 13 | 62 | 1009 | | NE-6 |
| 2008/12/02 13:30 | 13 | 62 | 1009 | | NE-3 |
| 2008/12/02 13:00 | 13 | 62 | 1009 | | |
| 2008/12/02 12:30 | 11 | 71 | 1010 | | |
| 2008/12/02 12:00 | 11 | 71 | 1010 | | VAR-2 |
| 2008/12/02 11:30 | 12 | 66 | 1010 | | E-4 |
| 2008/12/02 11:00 | 11 | 71 | 1010 | | E-3 |
| 2008/12/02 10:00 | 10 | 76 | 1010 | | NNE-6 |
| 2008/12/02 09:30 | 9 | 81 | 1010 | | NE-4 |
| 2008/12/02 09:00 | 8 | 87 | 1010 | | NNE-6 |
| 2008/12/02 08:30 | 8 | 81 | 1010 | | NE-8 |
| 2008/12/02 08:00 | 7 | 87 | 1010 | | ENE-12 |
| 2008/12/02 07:30 | 7 | 87 | 1010 | | N-6 |
| 2008/12/02 06:30 | 6 | 87 | 1009 | | ENE-8 |
| 2008/12/02 06:00 | 7 | 81 | 1009 | | ENE-6 |
| 2008/12/02 05:30 | 6 | 87 | 1009 | | NE-8 |
| 2008/12/02 05:00 | 6 | 87 | 1009 | | NE-8 |
| 2008/12/02 04:00 | 7 | 87 | 1009 | | NE-6 |
| 2008/12/02 03:30 | 7 | 87 | 1009 | | NE-7 |
| 2008/12/02 03:00 | 8 | 81 | 1009 | | NE-6 |
| 2008/12/02 02:30 | 7 | 87 | 1009 | | NE-9 |
| 2008/12/02 02:00 | 7 | 87 | 1009 | | NNE-6 |
| 2008/12/02 01:30 | 7 | 87 | 1009 | | NNE-3 |
| 2008/12/02 01:00 | 7 | 87 | 1009 | | NE-7 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|