 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/10/11 17:15:44
STATION LIRP/161580
Saturday, 11 October 2008, 14:45 UTC
|
| pressure | 1030 hPa |
| temperature | 24 °C |
| dewpoint | 12 °C |
| humidity | 47% |
| wind | W-8 knots |
| visibility | Good |
| sky | - |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

LATEST 24 HOURS ( 40 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/10/11 14:45 | 24 | 47 | 1030 | | W-8 |
| 2008/10/11 14:15 | 25 | 41 | 1030 | | W-7 |
| 2008/10/11 13:45 | 25 | 41 | 1031 | | W-8 |
| 2008/10/11 13:15 | 25 | 41 | 1031 | | W-8 |
| 2008/10/11 12:45 | 26 | 39 | 1031 | | W-8 |
| 2008/10/11 12:15 | 25 | 38 | 1031 | | SE-4 |
| 2008/10/11 11:45 | 25 | 36 | 1032 | | ESE-4 |
| 2008/10/11 11:15 | 24 | 41 | 1032 | | E-6 |
| 2008/10/11 10:45 | 24 | 44 | 1032 | | E-7 |
| 2008/10/11 09:45 | 22 | 53 | 1032 | | ESE-6 |
| 2008/10/11 09:15 | 21 | 56 | 1032 | | ESE-7 |
| 2008/10/11 08:45 | 19 | 68 | 1032 | | ESE-7 |
| 2008/10/11 08:15 | 17 | 72 | 1031 | | E-2 |
| 2008/10/11 07:45 | 15 | 77 | 1031 | | E-2 |
| 2008/10/11 07:15 | 14 | 87 | 1031 | | SSE-2 |
| 2008/10/11 06:45 | 13 | 93 | 1031 | | SSE-2 |
| 2008/10/11 06:15 | 12 | 93 | 1031 | | SSE-1 |
| 2008/10/11 05:45 | 12 | 93 | 1030 | | |
| 2008/10/11 05:15 | 12 | 93 | 1030 | | ENE-2 |
| 2008/10/11 04:45 | 12 | 93 | 1030 | | E-8 |
| 2008/10/11 03:45 | 13 | 87 | 1030 | | E-3 |
| 2008/10/11 02:45 | 13 | 87 | 1030 | | SE-5 |
| 2008/10/11 02:15 | 13 | 87 | 1030 | | ESE-3 |
| 2008/10/11 01:45 | 12 | 93 | 1030 | | ESE-4 |
| 2008/10/11 01:15 | 13 | 87 | 1030 | | ESE-2 |
| 2008/10/11 00:45 | 14 | 87 | 1030 | | E-1 |
| 2008/10/11 00:15 | 15 | 87 | 1031 | | ENE-3 |
| 2008/10/10 23:45 | 15 | 87 | 1031 | | ENE-5 |
| 2008/10/10 22:45 | 15 | 93 | 1031 | | ESE-2 |
| 2008/10/10 21:45 | 15 | 100 | 1031 | | E-1 |
| 2008/10/10 21:15 | 15 | 93 | 1030 | | ENE-2 |
| 2008/10/10 20:45 | 16 | 93 | 1030 | | ESE-3 |
| 2008/10/10 20:15 | 16 | 87 | 1030 | | ENE-1 |
| 2008/10/10 19:45 | 17 | 88 | 1030 | | S-2 |
| 2008/10/10 18:45 | 19 | 88 | 1030 | | |
| 2008/10/10 18:15 | 19 | 88 | 1029 | | NNW-3 |
| 2008/10/10 17:45 | 19 | 88 | 1029 | | NW-6 |
| 2008/10/10 16:45 | 21 | 73 | 1029 | | NNW-7 |
| 2008/10/10 15:45 | 23 | 64 | 1029 | | NW-8 |
| 2008/10/10 15:15 | 24 | 53 | 1029 | | NW-9 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|