 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/12/03 01:45:45
STATION LIMU/161530
Tuesday, 2 December 2008, 23:55 UTC
|
| pressure | 1010 hPa |
| temperature | 7 °C |
| dewpoint | 1 °C |
| humidity | 65.6% |
| wind | W-6 knots |
| visibility | Good |
| sky | - |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

LATEST 24 HOURS ( 25 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/12/02 23:55 | 7 | 65 | 1010 | | W-6 |
| 2008/12/02 22:55 | 7 | 65 | 1010 | | W-7 |
| 2008/12/02 21:55 | 7 | 65 | 1010 | | W-5 |
| 2008/12/02 20:55 | 7 | 70 | 1010 | | W-5 |
| 2008/12/02 19:55 | 7 | 70 | 1010 | | W-7 |
| 2008/12/02 18:55 | 7 | 70 | 1010 | | W-8 |
| 2008/12/02 17:55 | 7 | 70 | 1010 | | W-6 |
| 2008/12/02 16:55 | 7 | 65 | 1010 | | |
| 2008/12/02 15:55 | 8 | 65 | 1010 | | NE-3 |
| 2008/12/02 14:55 | 8 | 65 | 1010 | | SSE-3 |
| 2008/12/02 13:55 | 8 | 61 | 1010 | | ESE-8 |
| 2008/12/02 12:55 | 7 | 61 | 1010 | | NE-4 |
| 2008/12/02 11:55 | 8 | 53 | 1009 | | ENE-7 |
| 2008/12/02 10:55 | 8 | 53 | 1009 | | N-4 |
| 2008/12/02 09:55 | 9 | 49 | 1009 | | N-5 |
| 2008/12/02 08:55 | 9 | 49 | 1008 | | NE-11 |
| 2008/12/02 07:55 | 7 | 48 | 1008 | | WNW-2 |
| 2008/12/02 06:55 | 6 | 56 | 1006 | | NW-7 |
| 2008/12/02 05:55 | 7 | 56 | 1006 | | NNW-7 |
| 2008/12/02 04:55 | 7 | 61 | 1006 | | N-4 |
| 2008/12/02 03:55 | 7 | 61 | 1005 | | N-3 |
| 2008/12/02 02:55 | 7 | 45 | 1005 | | W-3 |
| 2008/12/02 01:55 | 7 | 61 | 1004 | | W-8 |
| 2008/12/02 00:55 | 7 | 56 | 1004 | | WSW-15 |
| 2008/12/01 23:55 | 8 | 49 | 1004 | | WSW-15 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|