
|

Chart 91
From Point Sottile to Cape Salvore (Rt Savudrija) with the Bay of Capodistria (Koperski Zaliv) and the Bay of Pirano (Piranski Zaliv)
| Available ports |
| SLO 1 | OLTRA |
|
| SLO 2 | MARINA DI CAPODISTRIA (MARINA KOPER) |
|
| SLO 3 | CAPODISTRIA (KOPER) - PORTO VECCHIO |
|
| SLO 4 | ISOLA D'ISTRIA (IZOLA) - PORTO VECCHIO |
|
| SLO 5 | MARINA DI ISOLA (MARINA IZOLA) |
|
| SLO 6 | PIRANO (PIRAN) |
|
| SLO 7 | MARINA DI BERNARDINO (MARINA BERNARDIN) |
|
| SLO 8 | PORTOROSE (PORTOROZ) |
|
| SLO 9 | MARINA DI PORTOROSE (MARINA PORTOROZ) |
|
CONTACT US NOW if you wish to promote your company and your business in this page
|

|

|

|

|

|

|

|